
Jul 02, 2025 EOD
Universal Autofoundry Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 539314 | NSE Symbol: | - | P/E(TTM): | 44.35 |
ISIN Demat: | INE203T01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.89 |
Book Value(₹): | 56.72 | Market Cap(₹Cr.): | 104.23 | Face Value(₹): | 10.00 |
Universal Autofoundry Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 539314 | |
NSE Symbol: | - | |
P/E(TTM): | 44.35 | |
ISIN Demat: | INE203T01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.89 | |
Book Value(₹): | 56.72 | |
Market Cap(₹Cr.): | 104.23 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
82.15
|
N.A
|
Prev Close(₹) |
83.82
|
N.A
|
Volume |
16658
|
N.A
|
Today's Range(₹) |
82.15 - 82.15
|
N.A
|
52-Week Range(₹) |
205.00 - 82.15
|
N.A
|
Buy(Size) |
82.15 (x 8389)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|